Puerto Rico municipalities list (78 municipios)
This Puerto Rico municipalities list has all 78 municipios with their official name (with accents), their Census FIPS code and the ZIP codes mostly inside each one.
Last verified: October 16, 2026Sources & methodologyFound an error? Tell us
78 municipios
| FIPS code | Municipio | ZIP codes (primary) |
|---|---|---|
| 72001 | Adjuntas | 00601, 00631 |
| 72003 | Aguada | 00602 |
| 72005 | Aguadilla | 00603, 00690 |
| 72007 | Aguas Buenas | 00703 |
| 72009 | Aibonito | 00705, 00786 |
| 72011 | Añasco | 00610 |
| 72013 | Arecibo | 00612, 00616, 00652, 00688 |
| 72015 | Arroyo | 00714 |
| 72017 | Barceloneta | 00617 |
| 72019 | Barranquitas | 00794 |
| 72021 | Bayamón | 00956, 00957, 00959, 00960, 00961 |
| 72023 | Cabo Rojo | 00622, 00623 |
| 72025 | Caguas | 00725, 00727 |
| 72027 | Camuy | 00627 |
| 72029 | Canóvanas | 00729 |
| 72031 | Carolina | 00979, 00982, 00983, 00985, 00987 |
| 72033 | Cataño | 00962 |
| 72035 | Cayey | 00736 |
| 72037 | Ceiba | 00735 |
| 72039 | Ciales | 00638 |
| 72041 | Cidra | 00739 |
| 72043 | Coamo | 00769 |
| 72045 | Comerío | 00782 |
| 72047 | Corozal | 00783 |
| 72049 | Culebra | 00775 |
| 72051 | Dorado | 00646, 00950 |
| 72053 | Fajardo | 00738, 00740 |
| 72054 | Florida | 00650 |
| 72055 | Guánica | 00647, 00653 |
| 72057 | Guayama | 00784 |
| 72059 | Guayanilla | 00656 |
| 72061 | Guaynabo | 00934, 00965, 00966, 00968, 00969, 00971 |
| 72063 | Gurabo | 00778 |
| 72065 | Hatillo | 00659 |
| 72067 | Hormigueros | 00660 |
| 72069 | Humacao | 00741, 00791 |
| 72071 | Isabela | 00662 |
| 72073 | Jayuya | 00664 |
| 72075 | Juana Díaz | 00795 |
| 72077 | Juncos | 00777 |
| 72079 | Lajas | 00667 |
| 72081 | Lares | 00669 |
| 72083 | Las Marías | 00670 |
| 72085 | Las Piedras | 00771 |
| 72087 | Loíza | 00772 |
| 72089 | Luquillo | 00773 |
| 72091 | Manatí | 00674 |
| 72093 | Maricao | 00606 |
| 72095 | Maunabo | 00707 |
| 72097 | Mayagüez | 00680, 00682 |
| 72099 | Moca | 00676 |
| 72101 | Morovis | 00687 |
| 72103 | Naguabo | 00718 |
| 72105 | Naranjito | 00719 |
| 72107 | Orocovis | 00720 |
| 72109 | Patillas | 00723 |
| 72111 | Peñuelas | 00624 |
| 72113 | Ponce | 00715, 00716, 00717, 00728, 00730, 00731, 00780 |
| 72115 | Quebradillas | 00678 |
| 72117 | Rincón | 00677 |
| 72119 | Río Grande | 00745 |
| 72121 | Sabana Grande | 00637 |
| 72123 | Salinas | 00704, 00751 |
| 72125 | San Germán | 00636, 00683 |
| 72127 | San Juan | 00901, 00906, 00907, 00909, 00911, 00912, 00913, 00915, 00917, 00918, 00920, 00921, 00923, 00924, 00925, 00926, 00927 |
| 72129 | San Lorenzo | 00754 |
| 72131 | San Sebastián | 00685 |
| 72133 | Santa Isabel | 00757 |
| 72135 | Toa Alta | 00953 |
| 72137 | Toa Baja | 00949, 00951, 00952 |
| 72139 | Trujillo Alto | 00976 |
| 72141 | Utuado | 00611, 00641 |
| 72143 | Vega Alta | 00692 |
| 72145 | Vega Baja | 00693, 00694 |
| 72147 | Vieques | 00765 |
| 72149 | Villalba | 00766 |
| 72151 | Yabucoa | 00767 |
| 72153 | Yauco | 00698 |
About this list
Names are the official Census names, with their accents (Añasco, Bayamón, Canóvanas, and Cataño, among others). A ZIP code is listed under the municipio that holds most of its land area; many ZIP codes cross municipio lines. Look up a ZIP code.
Source
- US Census Bureau, 2020 national county FIPS codes (national_county2020.txt)official
- US Census Bureau, 2020 ZCTA to County relationship file (tab20_zcta520_county20_natl.txt)official
How we check each source: Sources & methodology. Found an error? Tell us.
Frequently asked questions
How many municipios does Puerto Rico have?
Puerto Rico has 78 municipios (municipalities). The Census Bureau treats them as counties, under state code 72.
What are the Puerto Rico municipality FIPS codes?
Each municipio has a 5-digit Census FIPS code: 72 for Puerto Rico plus the municipio's code. For example, Mayagüez is 72097. The table above lists all 78.
Which municipio is a ZIP code in?
Use the ZIP code lookup: it shows the primary municipio and, when a ZIP crosses municipio lines, the share in each one.